Mumbai University Engineering Syllabus
(Rev-2012 and Rev-2007)
Bachelor of Engineering (B.E.) is the full-time 4 years professional graduation degree in Engineering field offered by University of Mumbai. University of Mumbai provides BE degree for all the major branches of Engineering. This course consists duration of 4 years in which each year is divided into 2 semester and hence having total of 8 semester. The main objective of the course is to identify, formulate, analyse and solve engineering problems and to apply appropriate engineering principles to arrive at correct and effective solutions to those problems. Here is the detailed syllabus for each branch of engineering.
First Year Engineering Syllabus (F.E./Sem 1 & 2) Common for all the branches:
- First Year Engineering Syllabus FE (Rev-2012) CBGS
- First Year Engineering Syllabus FE (Rev-2007) Old
Second Year Engineering Syllabus (S.E./Sem 3 & 4):
ENGINEERING BRANCH | REV-2012 (CBGS) | REV-2007 (OLD) |
---|---|---|
Automobile Engineering | SEM 3 and 4 | SEM 3 and 4 |
Bio-Medical Engineering | SEM 3 and 4 | SEM 3 and 4 |
Chemical Engineering | SEM 3 and 4 | SEM 3 and 4 |
Civil Engineering | SEM 3 and 4 | SEM 3 and 4 |
Computer Engineering | SEM 3 and 4 | SEM 3 and 4 |
Electrical Engineering | SEM 3 and 4 | SEM 3 and 4 |
Electronics Engineering | SEM 3 and 4 | SEM 3 and 4 |
Electronics & Telecomm Enineering | SEM 3 and 4 | SEM 3 and 4 |
Information Technology | SEM 3 and 4 | SEM 3 and 4 |
Instrumentation Engineering | SEM 3 and 4 | SEM 3 and 4 |
Mechanical Engineering | SEM 3 and 4 | SEM 3 and 4 |
Production Engineering | SEM 3 and 4 | SEM 3 and 4 |
Third Year Engineering Syllabus (T.E./Sem 5 & 6):
ENGINEERING BRANCH | REV-2012 (CBGS) | REV-2007 (OLD) |
---|---|---|
Automobile Engineering | SEM 5 and 6 | SEM 5 and 6 |
Bio-Medical Engineering | SEM 5 and 6 | SEM 5 and 6 |
Chemical Engineering | SEM 5 and 6 | SEM 5 and 6 |
Civil Engineering | SEM 5 and 6 | SEM 5 and 6 |
Computer Engineering | SEM 5 and 6 | SEM 5 and 6 |
Electrical Engineering | SEM 5 and 6 | SEM 5 and 6 |
Electronics Engineering | SEM 5 and 6 | SEM 5 and 6 |
Electronics & Telecomm Enineering | SEM 5 and 6 | SEM 5 and 6 |
Information Technology | SEM 5 and 6 | SEM 5 and 6 |
Instrumentation Engineering | SEM 5 and 6 | SEM 5 and 6 |
Mechanical Engineering | SEM 5 and 6 | SEM 5 and 6 |
Production Engineering | SEM 5 and 6 | SEM 5 and 6 |
Final Year Engineering Syllabus (B.E./Sem 7 & 8):
ENGINEERING BRANCH | REV-2012 (CBGS) | REV-2007 (OLD) |
---|---|---|
Automobile Engineering | SEM 7 and 8 | SEM 7 and 8 |
Bio-Medical Engineering | SEM 7 and 8 | SEM 7 and 8 |
Chemical Engineering | SEM 7 and 8 | SEM 7 and 8 |
Civil Engineering | SEM 7 and 8 | SEM 7 and 8 |
Computer Engineering | SEM 7 and 8 | SEM 7 and 8 |
Electrical Engineering | SEM 7 and 8 | SEM 7 and 8 |
Electronics Engineering | SEM 7 and 8 | SEM 7 and 8 |
Electronics & Telecomm Enineering | SEM 7 and 8 | SEM 7 and 8 |
Information Technology | SEM 7 and 8 | SEM 7 and 8 |
Instrumentation Engineering | SEM 7 and 8 | SEM 7 and 8 |
Mechanical Engineering | SEM 7 and 8 | SEM 7 and 8 |
Production Engineering | SEM 7 and 8 | SEM 7 and 8 |
Post a Comment